INTRODUCTION
Salt spray test chamber is used to test the anti-corrosion quality of all the materials surfaces of painting, coating, electroplating in condition of salt spray environment. Basic salt spray test chambers meet ASTM, ISO, IEC and other International Standards test methods, capacity available in 108L, 320L, 410L, 780L, 1000L, 1600L capacity. Reliable performance, quick delivery and good service make this product very competitive.
Model | S-150 | S-250 | S-750 | S-010 | S-016 | S-020 | |||||
Internal dimensions (mm) | 470*590*400 | 640*1000*500 | 750*1100*500 | 1000*1300*600 | 900*1600*720 | 1000*2000*800 | |||||
Overall dimensions (mm) | 620*1400*1050 | 810*1800*1180 | 920*1900*1200 | 1200*2200*1400 | 1300*2500*1600 | 1420*3000*1850 | |||||
Temperature range | Ambient ~60℃ | ||||||||||
Humidity range | 95% ~ 98% RH | ||||||||||
Temperature fluctuations | +/- 0.5 ℃ | ||||||||||
Temperature deviation: | +/- 2.0 ℃ | ||||||||||
Test time | 1~999 hours, settable | ||||||||||
Spray deposition | 1~2ml / 80cm2 · h | ||||||||||
Spray type | Continuous / Periodic | ||||||||||
Temperature Controller | LED display, P.I.D+S.S.R. microcomputer integrated controller | ||||||||||
Salt water preheating | Saturated air barrel | ||||||||||
Spraying system | Atomizer tower and Spray nozzles (Fog is more fine and uniform distribution) | ||||||||||
Interior /Exterior material | Glass fiber reinforced plastics | ||||||||||
Standard configuration | Sample bracket / sample holder / spray nozzle / fog collectors / measure cylinder | ||||||||||
safety device | over-temperature protection, water shortage protection, over current protection, earth leakage protection | ||||||||||
Standard | ISO 3768/3769/3770, DIN50021-75, ASTM B-117, JIS H8502, IEC 68-2-11,IEC68-2-52, MIL-STD-750, ISO 9227 | ||||||||||
Power Supply | 220V 50HZ/AC380V 50HZ |
Product Details
Workroom Salt spray system |
Application Area
Salt Spray Corrosion Test Chamber is widely used in automobile, aerospace, electronics, paintings, battery, navigation industry, for testing the corrosion resistance and service life of the product by simulating accelerated corrosion environment.