Items | Description | |||
---|---|---|---|---|
Model | RH-0602 | RH-0802 | RH-1002 | HT-1202 |
Machine dimensions (L*W*H) mm | 4100*1384*1492 | 5581*1400*1522 | 6372*1400*1522 | 7187*1400*1522 |
Standard color | Ivory white | Ivory white | Ivory white | Ivory white |
Numbers of heating zone | 6 zone (top and bottom) | 8 zone (top and bottom) | 10 zone (top and bottom) | 12 zone (top and bottom) |
Lengths of heating zone | 2358mm | 3124mm | 3894mm | 4709mm |
Numbers of cooling zone | Top 1 Forced air cooling | Top 2 Forced air cooling | ||
Nozzle plate | Aluminum plate | |||
Exhaust volume | 10m3/min *2 channel exhaust | |||
Flux collection system | Standard configuration |
Control system | ||||
---|---|---|---|---|
Power supply | 3 phase, 400V 50/60Hz (Optional: 3 phase ,220V 50/60V) | |||
Total power | 52KW | 64KW | 80KW | 92KW |
Startup power | 26KW | 28KW | 34KW | 38KW |
Normal power consumption | 6KW | 7KW | 8KW | 9KW |
Warming time | Approx. 30 min | |||
Temperature setting range | Room temperature to 300°C | |||
Temperature control method | PID Close loop control + SSR driving | |||
Temperature control precision | +/- 1°C | |||
Temperature deviation on PCB | +/- 1.5°C | |||
Cooling method | Forced air cooling (Optional: Water-chiller) | |||
Data storage | Process data and status storage (80GB) | |||
Abnormal alarm | Temperature abnormal alarm | |||
Board dropped alarm | Standard (Tower light and Buzzer) |
Conveyor system | ||
---|---|---|
Rails structure | subjection integrated type | |
chain structure | singled buckle | singled buckle (Optional: Double buckle) |
Max.PCB width | 400 mm | 50 mm to 400 mm (single lane,optional: 50 mm,610 mm) |
Components clearance | Top/ bottom clearance of boards: 25 mm | |
Conveyor direction | L to R/ (Optional: R to L) | |
Fixed rail side | Front rail Fixed | |
Conveyor speed range | 300 – 20000 mm/min | |
Conveyor heights | 900 mm+/-20 mm | |
Conveyor method | Chain + mesh as standard (Optional: Chain+ center support system) | |
Chain Lubrication | Automatic (standard) |
Optional configuration | |
---|---|
Full nitrogen system | Nitrogen hermetic configuration, nitrogen flow meter, water chiller, oxygen analyzer (PPM control: 300-1000PPM, 18—20m³/hr, single lane oven) |
Center support system | Unique retractable, special parking position with Maximum flexible |
Water chiller cooling | Optional |
Dual lane conveyor | Conveyor width: Min.50 mm*50 mm in each lane, Max.300 mm * 300 mm in each lane, Rail 1and Rail 4 are fixed, Rail 2 and Rail 3 are adjustable |
Dual lane dual speed | Independent conveyor speed in each lane |
Dual lane dual center support system | Independent conveyor speed of chain and center support system in each lane |
The RH-0802 has 2 ramp up zones, 4 soaking zones, 2 reflow zones, and 2 cooling zones.
Profile spikes per zone is eliminated with better zone segmentation and decrease cross flow.
Hole designs allow to cover the board with hot air in all direction for good uniformly.
The unique retractable center support system is easy to use with maximum flexibility.
It can hide itself when not used and will not hit the compo-nents on double sided
boards or boards with long components leads.
Efficient flux collection system is standard features. Both front-back end exhausts are installed
with quick release metallic filters similar with the heat exchanger for less and easy maintenance.
To maintain stable user-selected oxygen PPM levels automatically. A wide range of PPM levels
can be selected with nitrogen consumption rate as low as depending upon board size.
An internal oxygen sensor and proportioning valve is used to minimize nitrogen consumption
and related costs by up to 50%! Use completely sealed design inside the chamber of
oven to be effective protection for nitrogen, the nitrogen content of the minimum can be
as low as 150 ppm. Under the circumstances of 300-800 ppm oxygen, the consumption of
nitrogen is lower than 18 m3/hour.
With dual lane, production becomes simpler and faster with top and bottom run in a single
ovens. It provides more production space, less assets and operations cost saving. Independent
motor per lane to control the speed possibly to run different kinds of PCBs simultaneously
with different temperature profile.
The RH Advantage
Assembled with Know branded parts: Lenovo PC, SIEMENS PLC, AB American con-troller, Schneider switch, Panasonic motor, Carlo Gavazzi relay, etc.
All the electrical system totally match the European quality standard and other international safety standard.
Provides profile monitoring solutions with per product per line, per board etc.
Built-in KIC integrated real–time monitoring (Optional).
Configuration example: