Items | Description | |||
---|---|---|---|---|
Model | RC-0602 | RC-0802 | RC-1002 | RC-1202 |
Machine dimensions (L*W*H) mm | 4100*1383*1490 | 5310*1353*1490 | 6100*1353*1496 | 6915*1353*1496 |
Standard color | Ivory white | Ivory white | Ivory white | Ivory white |
Numbers of heating zone | Top 6/ bottom 6 | Top 8/ bottom 8 | Top 10/ bottom 10 | Top 12/ bottom 12 |
Lengths of heating zone | 2359 mm | 3121 mm | 3891 mm | 4706 mm |
Numbers of cooling zone | Top 1 zone | Top 2 zones | ||
Nozzle plate | High quality Steel sheet | |||
Exhaust volume | 10m3/min *2 channel exhaust | |||
Flux collection system | Standard configuration |
Control system | ||||
---|---|---|---|---|
Power supply | 3 phase ,380V 50/60Hz ( optional : 3 phase ,220V 50/60V) | |||
Total power | 52KW | 64KW | 80KW | 92KW |
Startup power | 26KW | 28KW | 34KW | 38KW |
Normal power consumption | 7KW | 9KW | 10KW | 11KW |
Warming time | < 15mins | Approx. 30 min | ||
Temperature setting range | Room temperature to 300°C | |||
Temperature control method | PID Close loop control + SSR driving | |||
Temperature control precision | +/- 1°C | |||
Temperature deviation on PCB | +/- 1.5°C | |||
Cooling method | Forced air cooling (Optional: Water-chiller) | |||
Data storage | Process data and status storage (80GB) | |||
Abnormal alarm | Temperature abnormal alarm | |||
Board dropped alarm | Standard (Tower light and Buzzer) |
Conveyor system | ||
---|---|---|
Rails structure | subjection integrated type | |
chain structure | singled buckle | singled buckle (Optional: Double buckle) |
Max.PCB width | 400mm ( Optional 610mm ) | |
Components clearance | Top/ bottom clearance of PCB: 25 mm | |
Conveyor direction | L to R/ (Optional: R to L) | |
Fixed rail side | Front rail Fixed | |
Conveyor speed range | 300 – 20000 mm/min | |
Conveyor heights | 900 mm+/-20 mm | |
Conveyor method | Chain + mesh as standard (Optional: Chain+ center support system) | |
Chain Lubrication | Auto-lubrication + Manual-lubrication |
Optional configuration | |
---|---|
Full nitrogen system | Nitrogen hermetic configuration, nitrogen flow meter, water chiller, oxygen analyzer (PPM control: 300-1000PPM, 18—20m³/hr, single lane oven) |
Center support system | Unique retractable, special parking position with Maximum flexible |
Water chiller cooling | Optional |
Dual lane conveyor | Conveyor width: Min.50 mm*50 mm in each lane, Max.300 mm * 300 mm in each lane, Rail 1and Rail 4 are fixed, Rail 2 and Rail 3 are adjustable |
Dual lane dual speed | Independent conveyor speed in each lane |
Dual lane dual center support system | Independent conveyor speed of chain and center support system in each lane www. |
CS series of reflow oven allows the heating zone temperature controllers have
an accuracy of ±1°C and, in conjunction with a high-speed blower adjacent to
each heat source for maximum convection, ensure a ΔT of ±2°C across the PCB
assembly. The CS Series design provides low-velocity, low-turbulence air flow to
prevent component shift or disturbance.
• Two powerful fans force recirculated cooled air into the cooling zone
• Total cooling length: 800 mm (31.5”)
• Filtration system is easily accessible for quick maintenance and Easy access to cooling
panels for quick maintenance
The unique retractable center support system is easy to use with maximum flexibility . It can hide
itself when not used and will not hit the components on double sided boards or boards with long
components leads.
Pin -- Mesh -- Chain Conveyor Meets Virtually Any Product Specification or Production Requirement
The RH series is supplied as standard with an adjustable-rail, pin-type conveyor system that handles
PCBs up to a maximum of 400 mm installed over a 500 mm stainless-steel mesh belt. The pin
conveyor permits inline and double-sided processing. The mesh belt is ideal for fast changeovers.
To eliminate the possibility of jamming or dropped PCB assemblies, all components are constructed
of high-quality, high-strength, stainless steel and are built to maintain dimensional tolerances at
the high temperatures of lead-free processing.
Advanced automatic chain lubrication and motorized width adjustment are standard features on
the pin conveyor. For processing of larger PCBs at higher lead-free temperatures, a center support
system is available to prevent board warpage.
Conveyor speed is programmable from 400-2000 mm/minute to accommodate any process requirement.
Nitrogen Atmosphere Compatible Models Widen Lead-Free Processing Window Through Reduced
Oxidation (Option).
To maintain stable ,user-selected oxygen PPM levels automatically. A wide range of PPM levels can
be selected with nitrogen consumption rate as low as depending upon board size. An internal oxygen
sensor and proportioning valve is used to minimize nitrogen consumption and related costs by
up to 50%! Use completely sealed design inside the chamber of oven to be effective protection for
nitrogen, the nitrogen content of the minimum can be as low as 150 ppm. Under the circumstances
of 300-800ppm oxygen, the consumption of nitrogen is lower than 18 m3/hour.
Assembled with Know branded parts: Lenovo PC, SIEMENS PLC, AB American con-troller, Schneider switch, Panasonic motor, Carlo Gavazzi relay, etc.
All the electrical system totally match the European quality standard and other international safety standard.
Provides profile monitoring solutions with per product per line, per board etc.
Built-in KIC integrated real–time monitoring (Optional).
Configuration example: